##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
###### for Soil Type IV in High and Very High Seismic Sites ######
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1.1
0.1	2.2
0.15	2.75
0.2	2.75
0.3	2.75
0.4	2.75
0.5	2.75
0.6	2.75
0.7	2.75
0.8	2.75
0.9	2.75
1	2.75
1.1	2.558333333
1.2	2.398611111
1.3	2.263461538
1.4	2.147619048
1.5	2.047222222
1.6	1.959375
1.7	1.881862745
1.8	1.812962963
1.9	1.751315789
2	1.695833333
2.1	1.645634921
2.2	1.6
2.3	1.558333333
2.4	1.520138889
2.5	1.485
2.6	1.452564103
2.7	1.422530864
2.8	1.394642857
2.9	1.368678161
3	1.344444444
3.1	1.321774194
3.2	1.300520833
3.3	1.280555556
3.4	1.261764706
3.5	1.244047619
3.6	1.227314815
3.7	1.211486486
3.8	1.196491228
3.9	1.182264957
4	1.16875
